-
회사소개
-
ESG
-
사업분야
-
제품정보
-
고객센터
2026년도
| 계약일 | 발주처 | Project 명 | 비고 |
|---|---|---|---|
| 2026.01 | Plantec | 포항 원료부두 #1,2 CSU대체 GTSU 신설 변압기 | |
| 2026.01 | Hyundai Steel | 특수강정정공장 3호대차 케이블링 및 케이블 교체공사 | |
| 2026.01 | Hwanyoung Steel | 전기로 부자재 반출 LINE CABLE ROUTE 변경작업 | |
| 2026.02 | Sehwa ENC | 포)POSCO 2제강 정련 TLC On Line Burner PLC System 구매_Level-2 | |
| 2026.02 | MH | 포)2제강 용선예비집진기 Duct 배출장치개체 제어시스템 | |
| 2026.03 | Hyundai Steel | 원료공장 원형저장고 지하 노후 조명등 교체 | |
| 2026.03 | POSCO | 2연주_ Position Sensor_SH7-S10_VUHZ | |
| 2026.03 | In&In | 광주위생매립장 악취제거설비 개선(폐기물 저장조) | |
| 2026.03 | Top Korea | 베트남 롱푸 발전소 FGD MCC Panel 리페어 | |
| 2026.03 | POSCO DX | 포스코(포항)STS2제강 VOD,AOD 샘플 이송 자동화 PLC H/W구매 | |
| 2026.04 | In&In | 광주위생매립장 악취제거설비 개선(폐기물 저장조)_추가 | |
| 2026.04 | Nara Marketplace (KONEPS) | 포항시 북부권 버스공영차고 액화수소충전소 신축공사 관급자재(수배전반)구매 및 설치 | |
| 2026.04 | In&In | 원료 BIN전동SIDE GATE교체 및 원료배출 SCREW FEEDER영점조정 MCC UNIT개조,PLC PANEL 개조용역 | |
| 2026.04 | POSCO DX | 포스코(포항)방향성 전기강판 1HCL Vector Motor구매 | |
| 2026.04 | POSCO | 포항) 2연주 C,N Line Laser 노후 PLC 개체 | |
| 2026.04 | Plasma Science Co., Ltd. | STX엔진 하이브리드 시스템 (군산,양산) | |
| 2026.04 | Cheongho System | Inverter_FRN160G2S-4J 외 FUJI | |
| 2026.05 | Nara Marketplace (KONEPS) | 동해안 해맞이 명소화사업(대진캠핑장)전기공사 관급(분전반) | |
| 2026.05 | Poongsan Corp. | 안강사업장_300팀 인터링킹 1호기 PLC점검 | |
| 2026.05 | POSCO DX | 포스코(포항)STS4제강 래들맨테크 터렛 자동정지 PLC SW개발용역 | |
| 2026.05 | Plantec | 3소결 청정 탈황설비 흡착탑, 재생탑, conveyor 성능복원 PLC SW | |
| 2026.05 | POSCO DX | 포스코(포항)방향성 전기강판 소둔로 1HCL FAN INVERTER PANEL 구매 | |
| 2026.05 | POSCO | 포) STS4연주 Tundish 예열기 패널 개체작업 | |
| 2026.05 | Plantec | 포항 2제강 COG MAIN 배관 노후 열화 개선교체 | |
| 2026.06 | POSCO DX | 포스코(포항)전로 조업자동화 PLC SYSTEM개조 및 판넬 구매 | |
| 2026.06 | HC&C | 폐열발전설비 제어반 | |
| 2026.06 | POSCO | 포) 3제강_MCC PANEL | |
| 2026.06 | TCC STEEL | 포) TCC STEEL_TP3 E,S OLIER 방전판 재처리 작업 | |
| 2026.06 | TCC STEEL | 포) TCC STEEL 공정 합리화 프로그램 개선 | |
| 2026.06 | Sehwa ENC | 포) POSCO 2제강 정련 TLC On Line Burner PLC System 구매_공사추가분 |
2025년도
| 계약일 | 발주처 | Project 명 | 비고 |
|---|---|---|---|
| 2025.01 | TCC | NP 공장동 SL소재야드 결로예방시설 공사_전기파트 | |
| 2025.02 | POSCO DX | 2연주 2MC DYNACS 제어시스템 PANEL 개조용역 | |
| 2025.02 | SeAH Besteel | 슬래그파쇄장 콘크라샤 설비 전원라인 포설공사 | |
| 2025.02 | POSCO | 포항) 1열연 4,5가열로 Combution Blower Drive Panel Over Haul 외주수리 | |
| 2025.03 | POSCO | 포항) 2연주 1MC Mold Level Sensor(VUHZ)외주수리 | |
| 2025.03 | POSCO | 포항) 2제강 용선예비처리 TLC Online Burner PLC 교체작업 | |
| 2025.03 | POSCO | 포항) STS4연주 정정 No.1,2 Grinder Slab Auto Alignment 기능 개발 작업 | |
| 2025.03 | POSCO DX | PosMaster TMS Unit 구매 및 설계제작 용역 | |
| 2025.03 | POSCO E&C | 부산) 금정더샵 지역주택조합 공동주택 변압기 | |
| 2025.03 | Poongsan | 302팀 RK3공실 건물보완 전기공사 | |
| 2025.04 | POSCO E&C | 전주) 서신동 감나무골 재개발사업 변압기 | |
| 2025.04 | POSCO | 포항) STS 3연주 Inverter 및 제어 Panel 노후개체 | |
| 2025.05 | TCC | 변전소 22.9KV PANEL 제작 및 공사 | |
| 2025.06 | POSCO E&C | 서울) 구일역 지식산업센터 신축공사 몰드변압기 | |
| 2025.06 | SeAH Besteel | 1제강, 연주 BRM, 소형수처리 전등보수공사 | |
| 2025.06 | SeAH Besteel | 대형압연,제강식당 구간 가로등 수처리장 전등보수 설치공사 | |
| 2025.07 | POSCO E&C | 대구 동인동 주상복합 변압기 | |
| 2025.07 | POSCO E&C | 울산 학성동지역주택조합 공동주택 변압기 | |
| 2025.07 | Nara Marketplace (KONEPS) | 행정중심복합도시 자동크린넷 5차 시설공사 지급자재(전동기제어반) | |
| 2025.07 | SeAH Besteel | 154KV 지중선로 맨홀 정비공사 및 추가 배수공사 | |
| 2025.07 | SeAH Besteel | 중형수처리 P-1108 펌프 개선작업 전기공사 | |
| 2025.07 | SeAH Besteel | 소형정정 천장등 케이블 보수공사 | |
| 2025.07 | POSCO | 2제강 No. 5 Teeming Crane Inverter Panel | |
| 2025.08 | SeAH Besteel | 대형정정,출하물류센터,제품창고 천장등 보수공사 | |
| 2025.08 | SeAH Besteel | 오식도가공공장 2,3베이 천장등 교체공사 | |
| 2025.09 | TCC STEEL | NP공장동 SL 소재야드 결로방지 시스템 설치 | |
| 2025.10 | Nara Marketplace (KONEPS) | 첨단해양산업 R&D센터 옥외 경관조명 조성공사 | |
| 2025.11 | POSCO | STS4강 정정 No.3 Grinder Slab Auto Turning 및 Auto Scan 기능개발작업 | |
| 2025.11 | Top Korea | 포항 2해수 펌프장 MOLD TRANSFORMER | |
| 2025.11 | POSCO DX | 광양 2도금 공기압축기 전력절감 변압기 구매 | |
| 2025.11 | MH | STS4제강 집진기 PLC SYSTEM | |
| 2025.11 | POSCO | 전강 2ACL INVERTER PANEL | |
| 2025.11 | POSCO | 2연주 정정INVERTERPANEL | |
| 2025.11 | POSCO | 2제강 RH LADLE TURRET PANEL | |
| 2025.12 | Lohas SG | 포항 전기수리공장 전기실 설비 교체 | |
| 2025.12 | POSCO | 2제강 TLC 보열대 Burner 시스템 가스안전법규 준수 개체 |
2024년도
| 계약일 | 발주처 | Project 명 | 비고 |
|---|---|---|---|
| 2024.12 | POSCO E&C | Urban Development Project 3BL Multi-family Housing Project Transformer in Tangjeong District, Asan | |
| 2024.12 | Aerix | Gwangyang) 1 Electric Road New Project_Dust collector High-Pressure Inverter | |
| 2024.12 | eNtoB | 2CC 2MC_HANGER_SS275,800WX2300HX6500L | |
| 2024.10 | POSCO E&C | Gwangyang) Gwangyang Madong apartment complex transformer | |
| 2024.09 | POSCO E&C | 6COKE new chemical facility INVERTER PANEL for SULFUR PUMP | |
| 2024.08 | TCC STEEL | TP3 operation room DESK production and installation work | |
| 2024.07 | POSCO DX | Manufacture and purchase measuring devices for development of unmanned heavy plate yard cranes | |
| 2024.07 | POSCO PH Solution | Pohang) Replacing old low-pressure inverters and purchasing spare parts | |
| 2024.06 | POSCO DX | Pohang) Purchase of STS 4 Steel Ladle Man Robot System Inverter Panel | |
| 2024.04 | POSCO | Pohang) 2nd continuous casting 2MC Mold Level VUHZ Sensor outsourcing repair | |
| 2024.04 | HYUNDAI-STEEL | 1Cold rolled PGL 9-2BR power cable laying work | |
| 2024.04 | POSCO | Pohang) STS4 Continuous Casting Tundish Repair Center DRYER Panel Repair | |
| 2024.03 | POSCO DX | Pohang) Purchase of POSCO chimney remote monitoring system (TMS) construction unit | |
| 2024.02 | CheonYoung System | Dongkuk Steel Section Steel Heating Furnace INVERTER PANEL | |
| 2024.02 | POSCO DX | Pohang) 2nd continuous casting 1MC revamping MCC PANEL remodeling service | |
| 2024.01 | SeAH Besteel | Large forged ceiling lights, shipping logistics/large rolling crane LED light replacement work | |
| 2024.01 | POSCO | Purchase of Siemens Drive for cold spring flood recovery |
2023년도
| 계약일 | 발주처 | Project 명 | 비고 |
|---|---|---|---|
| 2023.12 | KONEPS | Manufacture and install switchboard for Yeongdeok cultural facility (animation theme park, marine literature museum) construction project | |
| 2023.12 | Korea Land & Housing Corporation | Manufacturing and installation of closed switchboard for electrical work in Gimje Horizon Co-1-2BL Apartment | |
| 2023.11 | SeAH Besteel | Large rolling ~ Large Correction ceiling building NO. 1st Steel Ladle Barn LED light replacement work | |
| 2023.07 | POSCO ICT | Pohang) Integrated purchase of POSCO STS 2,3 continuous casting PLC Panel | |
| 2023.06 | POSCO | Pohang) Integrated purchase of crane unmanned stage 4 control panel | |
| 2023.04 | HYUNDAI STEEL | Dangjin) Hyundai Steel Continuous Casting Part 1 Stopper Rod_Actuator 1Set Repair Purchase | |
| 2023.04 | POSCO | Pohang) POSCO 1st Steel RH Ladle Turn Table Control System | |
| 2023.03 | POSCO | Pohang) Purchase of POSCO 2 continuous casting 1M/C EMS Drive System | |
| 2023.01 | POSCO | Pohang) Purchase of transformer for POSCO 2 cold rolling 3CAL high pressure inverter |
2022년도
| 계약일 | 발주처 | Project 명 | 비고 |
|---|---|---|---|
| 2022.12 | Doolim I&E | LHM Evaporation Concentration Plant Power Equipment_Transformer | |
| 2022.11 | Sehwa I&E | Pohang) POSCO slag yard dust collection equipment_Transformer | |
| 2022.11 | POSCO | Pohang) POSCO [Flood Damage Restoration] First cleaning and repair service for DRIVE Electrical Equipment | |
| 2022.10 | POSCO ICT | Pohang) POSCO [Flood Damage Restoration] STS Annealing Pickling Siemens Drive, PLC Card Repair Service |
|
| 2022.09 | POSCO ENC | R&R Logistics Pyeongtaek Center new construction transformer | |
| 2022.08 | KONEPS | Geunhwa Girls’ High School dormitory major repair work | |
| 2022.08 | HYUNDAI STEEL | continuous casting Factory RTO/RTC Robot maintenance annual unit price contract | |
| 2022.07 | POSCO PLANTEC | Pohang) POSCO 3rd and 4th sintering dust collector newly established_high pressure INVERTER DRIVE PANEL | |
| 2022.04 | POSCO ICT | Gwangyang) Purchase of POSCO electrical steel APL&ACL PLC HW and PANEL | |
| 2022.04 | POSCO PLANTEC | Pohang) POSCO STS 4 Steel Valve Station PSM explosion-proof equipment object | |
| 2022.03 | POSCO ICT | Pohang) Purchase of POSCO 6 coke transporting machine drive system | |
| 2022.02 | TCC STEEL | Manufacture of electrical equipment for TCC Steel’s new plating line | |
| 2022.02 | POSCO MTECH | Pohang) POSCO plating plant integrated packaging line Coil Transfer PLC program and panel modification |
2021년도
| 계약일 | 발주처 | Project 명 | 비고 |
|---|---|---|---|
| 2021.11 | POSCO | Pohang) POSCO LF Water system & Ar Compressor HMI | |
| 2021.09 | POSCO ICT | Pohang) POSCO 2 Steelmaking CAS-OB PLC Software Application | |
| 2021.08 | POSCO ICT | Pohang) POSCO 3 Steelmaking Slag Yard water spray Control Panel | |
| 2021.08 | POSCO | Pohang) POSCO STS 3 Steelmaking On-line vessel heating burner | |
| 2021.07 | POSCO ICT | Pohang) POSCO 3CC 4M/C EMS Drive System | |
| 2021.05 | POSCO ICT | Pohang) POSCO GTSU No. 18,19, 20 Mold Transformer | |
| 2021.03 | POSCO ICT | Pohang) POSCO 2CC 2MC Stopper Road System | |
| 2021.02 | POSCO ICT | Pohang) POSCO STS3 Steelmaking PLC Panel & Software Application |
2020년도 이전
| 계약일 | 발주처 | Project 명 | 비고 |
|---|---|---|---|
| 2020.03 | POSCO ICT | Pohang) Power 3 BFG Holder MCC PANEL Purchase | |
| 2020.03 | POSCO ICT | Manufacture PANEL and UNIT for TMS transmission equipment | |
| 2020.02 | POSCO ICT | Pohang) Oxygen factory 14Plant Pump Drive PANEL Purchase | |
| 2020.02 | POSCO ICT | Pohang) 2nd Steel Environmental Improvement Project Booster Pump LCP Purchase | |
| 2020.02 | POSCO ICT | Manufacture PANEL for PosMaster-HMI performance verification device | |
| 2020.02 | POSCO ICT | Pohang) 2nd Steel ACL PC BASE and HOUSING Purchase | |
| 2020.02 | POSCO E&C | Pohang sintering NOX removal facility water distribution RELAY PANEL | |
| 2020.01 | POSCO ICT | Pohang 1 blast furnace TRP and DUST CATCHER control panel modification service | |
| 2019.12 | POSCO ICT | PosMaster PLC line-up expansion PANEL production for verification device | |
| 2019.11 | POSCO ICT | Pohang) BC autonomous safety inspection Lime firing lime plant PANEL purchase | |
| 2019.11 | Gumi City Hall | Replacement of old security lighting equipment | |
| 2019.10 | POSCO ICT | Pohang) Remodeling service of automation panel for the crane crane | |
| 2019.10 | POSCO ICT | PosMaster commercialization TFT simulator construction system production | |
| 2019.10 | Sehwa Segye | Gwangyang) 3rd blast furnace 2nd repair raw material dust collector panel | |
| 2019.10 | Haedong Engineering | Pohang) POSCO electrical steel CRM PANEL production | |
| 2019.09 | POSCO ICT | Gwangyang Substation Substation Local Control Panel Purchas | |
| 2019.06 | POSCO PLANTEC | Pohang New Port Manufacturing Factory Infrastructure Improvement Project | |
| 2019.06 | POSCO | Gwangyang) 3rd blast furnace secondary repair transformer | |
| 2019.06 | POSCO ICT | Pohang) 3rd Steel Chasing Country PC Base and Panel Purchase | |
| 2019.06 | POSCO | Pohang) Replacement of old transformer in melting rolling laboratory building | |
| 2019.05 | Pohang Regional Construction Management Office | Repair work for disaster prevention electrical facilities at locations including Geoncheon Tunnel | |
| 2019.05 | POSCO ICT | Gwangyang) 2nd Cold Rolling CAL Furnace Heater Control System Purchase | |
| 2019.04 | POSCO E&C | Color Factory 4 Line PoSART Coil Center Infra Installation Work | |
| 2019.04 | POSCO ICT | 3 Purchasing 2nd repair TRP control panel | |
| 2019.03 | POSCO | SILO Coal Storage Facility 22 / 6.6KV Transformer | |
| 2019.03 | POSCO E&C | New construction work of natural graphite anode material 2 plant | |
| 2019.03 | Korea ABB Ltd | 3 Plate Rolling C / Shear B, C Group Panel | |
| 2018.11 | POSCO PLANTEC | Gwangyang transformers _3 blast furnace | |
| 2018.09 | POSCO ICT | Indonesia PT, KP PLATE MILL LINE | |
| 2018.09 | POSCO ICT | Manufacture and purchase Smart PLC performance oscillator demonstration system | |
| 2018.08 | POSCO E&C | Songdo 8th Section A1 Block Apartment Housing (Local Housing Association) New Construction Transformer | |
| 2018.07 | POSCO E&C | Daejeon Banseok-dong Urban Development Project and Apartment Housing | |
| 2018.07 | POSCO ICT | Smart PLC and HMI Development Project Smart PLC Demonstration System | |
| 2018.07 | POSCO ICT | Purchase Nastech energy efficiency inverter | |
| 2018.06 | POSCO ICT | Manufacture Simulator for Smart PLC test verification | |
| 2018.06 | POSCO E&C | Songdo 8 section M1 block residential complex new construction (construction) transformer | |
| 2018.05 | POSCO | Gwangyang) 4 Cold Rolling Mill 2CAL Furnace RHS Strip | |
| 2018.04 | POSCO E&C | Transformer area P3 (construction) of Sejong 4-1 living area | |
| 2018.03 | POSCO E&C | POHANG Annual Cycle Repair Shop Expansion Work Switchgear | |
| 2017.10 | POHANG SI | Daedo Foreign Exchange Bank-Daehae Market Entrance Street Light Installation | |
| 2017.09 | POSCO E&C | Daejeon Gwan 4 District 41BL Apartment Project (construction) | |
| 2017.09 | POSCO E&C | Dongtan 2nd Town A-67BL Apartment (Mold) Mold Transformer | |
| 2017.09 | POSCO E&C | Busan Yeonsan District 2 Housing Redevelopment Maintenance Project | |
| 2017.08 | POSCO | POHANG UPS, Battery Charger | |
| 2017.08 | ABB | 2Replacing Roller Quench Drive and Motor | |
| 2017.08 | POSCO E&C | Jeonju Eco City The Sharp 3rd (11 Block) Construction Mold Transformer | |
| 2017.08 | POSCO E&C | Songdo International City Rm2 Block Residential Complex Construction Project | |
| 2017.08 | POSCO ICT | Production of PANANG 2,3 wire rod manned station control panel | |
| 2017.05 | POSCO ICT | Production of PANANG 2,3 wire rod manned station control panel | |
| 2017.03 | ABB | POHANG #1 HSM Motor & Drive Replacement | |
| 2017.03 | POSCO E&C | Yongin Suji Dongcheon-dong 5-Block Apartment Construction Transformer | |
| 2017.03 | Yeongcheon-si | Manufacture and installation of photovoltaic switchgear at Yeongcheon Edu Park | |
| 2017.03 | POSCO | Pohang 2 coke 3A CDQ Crane Hoist Inverter replacement | |
| 2016.12 | SFA | SDV A3P2 Mass Production GOLDEN High Accuracy (POL) | |
| 2016.12 | POSCO ICT | ESS PCS for Pohang Emergency Generator Replacement | |
| 2016.12 | POSCO ICT | Purchase Pohang PosMC Operation Panel | |
| 2016.11 | POSCO ICT | 3 renovation service including 4 performance Bloom existing UPS PANEL | |
| 2016.11 | POSCO ENERGY | Produced localized 300kW EBOP PCU for Namdong Power | |
| 2016.11 | POSCO ICT | KR slag treatment facility purchasing | |
| 2016.09 | Innistech | Busan Renewable Energy Water Treatment System Panel | |
| 2016.09 | POSCO ICT | Modification service of control panel besides control panel | |
| 2016.09 | POSCO ICT | Integrated purchase of CONTROL PANEL in Pohang 3FINEX and 3 blast furnaces | |
| 2016.09 | POSCO | Pohang Electric Factory long-term use MAIN transformer replacement | |
| 2016.08 | POSCO ENERGY | EBOP installation / demolition work (EA0070) | |
| 2016.08 | POSCO ICT | 3 TRP TRANSFORMER with Pohang | |
| 2016.08 | POSCO ENERGY | Development and production of fuel cell SOFC Mk-2 system electrical panel | |
| 2016.08 | POSCO ENERGY | Dismantled and disassembled Sangam fuel cell demolition BOP | |
| 2016.07 | POSCO ICT | Purchase and modification of KEPCO FR 2nd 24MW ESS ground fault detection device | |
| 2016.06 | POSCO ICT | Purchase of LOCAL PANEL Dismantling Service | |
| 2016.06 | POSCO ICT | High and low platen Seq ’complementary work and recharger work | |
| 2016.06 | POSCO ICT | Purchased KEPCO FR 2MW PCS PANEL spare parts (reactor and hammer) | |
| 2016.03 | POSCO | Pohang Hydrogen 6,7 PLANT and 8MB CONTROL PANEL | |
| 2016.02 | POSCO | Electrical Steel 2ACL RECTIFIER & HEATER PANEL | |
| 2016.02 | POSCO ENERGY | SOFC Mk-1 electrical panel repair and field instrumentation | |
| 2016.01 | POSCO | Pohang Steelmaking 1 BILLET OPERATION PANEL |
2015년도 이전
| 계약일 | 발주처 | Project 명 | 비고 |
|---|---|---|---|
| 2015.12 | POSCO E&C | Changwon Gaeum Main Housing Reconstruction Maintenance Project | |
| 2015.12 | POSCO | Pohang raw yard mobile device coke control panel production | |
| 2015.12 | POSCO ENERGY | Local Power Generation 300K EBOP (Electrical Balance of Plant) PANEL | |
| 2015.08 | KEPCO | ESS PCS (Power Control System) for Frequency Adjustment (FR) PANEL 24MW | |
| 2015.06 | POSCO ENERGY | Busan fuel cell 2.8MW 2 PSM explosion proof construction | |
| 2015.05 | POSCO | Pohang Crane High-Speed Bureau Monitor Base | |
| 2015.03 | POSCO ENERGY | Manufacture panel for SOFC Mark-1 system E-BOP | |
| 2015.01 | POSCO | Pohang 2 Steel Making 2RHOB Electrical Equipment Replacement LOP & Transmitter Box Manufacture | |
| 2015.01 | POSCO ENERGY | FUEL CELL ENEGY MBOP TRAY & CONDUIT Explosion proof electric work(2015) | |
| 2015.01 | POSCO ENERGY | EBOP(Electrical Balance of Plant) PCU 2.8MW PANEL (2015 -22.8MW) | |
| 2014.12 | POSCO E&C | Asan The Sharp Lake City 2nd and 3rd Apartment Construction Project | |
| 2014.12 | POSCO ENERGY | SOFC B3 system EBOP (Electric Balance of Plant) panel improvement and repair for 10KW building | |
| 2014.12 | POSCO | Pohang Heavy Plate Warehouse Crane Control Station Control System Replacement Load Cell Vehicle Bureau RACK | |
| 2014.11 | POSCO | Pohang Automation Crane Ground Equipment Replacement of Aging Slabs Weight Center HOOD COVER | |
| 2014.10 | POSCO ENERGY | Manufacture SOFC B system EBOP (Electric Balance of Plant) for 10KW building | |
| 2014.08 | POSCO | Pohang STS 2 Steel Making Machine POWER DISTRIBUTION BOX | |
| 2014.06 | POSCO Special Steel | POSCO Special Steel Rolling Mill BLOOM MILL DRIVE Replacement DC DRIVE BUS DUCT | |
| 2014.06 | POSCO | Transformer MOLD TYPE_2 Blast Furnace Blow Blower & TRP | |
| 2014.06 | Hyundai Auto Ever | NMC’S Second Capacity Expansion(LOCAL CONTROL PANEL) | |
| 2014.01 | POSCO ENERGY | FUEL CELL ENEGY MBOP TRAY & CONDUIT Explosion proof electric work(2014) | |
| 2014.01 | POSCO ENERGY | EBOP PCU 2.8MW PANEL (2014-5.6MW) | |
| 2013.12 | POSCO ENERGY | Samcheok PJT 300KW explosion-proof electric work for fuel cell | |
| 2013.12 | POSCO ENERGY | Fuel Cell Research Institute_ EBOP PANEL Production for SOFC B1 System | |
| 2013.08 | POSCO ENERGY | 10KW SOFC System for Building _ First Product EBOP (Electrical Balance of Plant) PANEL | |
| 2013.08 | POSCO ENERGY | Pohang Explosion Proof for Fuel Cell Power Plants (MA2, MA4) | |
| 2013.07 | POSCO | Pohang STS 4 steel making machine 2 types including LIGHTING DP PANEL | |
| 2013.06 | POSCO | Pohang Acceleration Cooling Facility ACB Panel Production | |
| 2013.05 | POSCO | STATCOM performance verification facility VCB remodeling | |
| 2013.01 | POSCO ENERGY | FUEL CELL ENEGY MBOP TRAY & CONDUIT Explosion proof electric work(2013) | |
| 2013.01 | POSCO ENERGY | EBOP(Electrical Balance of Plant) PCU 2.8MW PANEL (2013-36.4MW) | |
| 2012.03 | POSCO ENERGY | MBOP Indonesia 300kW BOP Explosion proof electric work | |
| 2012.03 | POSCO ENERGY | MBOP Water treatment PLC production and S / W 1 set | |
| 2012.03 | POSCO ENERGY | MBOP Indonesia 300kW Explosion proof electric work | |
| 2012.01 | POSCO ENERGY | FUEL CELL ENEGY MBOP TRAY & CONDUIT Explosion proof electric work(2012) | |
| 2012.01 | POSCO ENERGY | EBOP(Electrical Balance of Plant) PCU 2.8MW PANEL 제작 (2012) | |
| 2011.12 | POSCO | 2 IDF motor replacement with steelmaking NO.1,2 electric | |
| 2011.12 | POSCO ENERGY | Fuel Cell Energy EBOP(Electrical Balance of Plant) _UL Simple Chamber Manufacturing and Certification Test | |
| 2011.11 | POSCO | Pohang 4 wire rod B-2 GRINDER MACHINE PLC PANEL | |
| 2011.10 | POSCO | Pohang 2Continous casting 3M/C HYDRAULIC OP PANEL | |
| 2011.08 | POSCO | Pohang SVC Control SystemPLC & HMI S/W | |
| 2011.04 | POSCO | Pohang 4 wire rod PLC PANEL & Software | |
| 2011.01 | POSCO ENERGY | FUEL CELL ENEGY MBOP TRAY & CONDUIT Explosion proof electric work(2011) | |
| 2011.01 | POSCO ENERGY | EBOP(Electrical Balance of Plant) PCU 2.8MW PANEL | |
| 2010.08 | POSCO | Pohang 2 Hot Rolled Water Treatment PLC PANEL | |
| 2010.08 | POSCO | Pohang 2 Steelmaking NO1,2 Furnace IDF PLC & S / W 1 | |
| 2010.08 | POSCO | Pohang 3PL BRAKE CONTROL PANEL | |
| 2010.07 | POSCO | Pohang Oxygen Plant HEATER THY‘ PANEL | |
| 2010.04 | POSCO | Pohang Oxygen Plant HEATER THY‘ PANEL | |
| 2010.02 | POSCON | EBOP(Electrical Balance of Plant) POWER PANEL 2SET (2010) | |
| 2010.01 | POSCO ENERGY | FUEL CELL ENEGY MBOP TRAY & CONDUIT Explosion proof electric work(2010) | |
| 2010.01 | POSCO ENERGY | EBOP(Electrical Balance of Plant) PCU 2.8MW PANEL | |
| 2010.01 | POSCO | Pohang New Steelmaking 400T & BLOOM Control System |





